These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
d | 400 mm | Bore diameter |
---|---|---|
D | 720 mm | Outside diameter |
B | 103 mm | Width |
d1 | ≈ 532 mm | Shoulder diameter of inner ring (large side face) |
d2 | ≈ 486 mm | Shoulder diameter of inner ring (small side face) |
D1 | ≈ 591 mm | Shoulder diameter of outer ring (large side face) |
a | 287 mm | Distance side face to pressure point |
r1,2 | min. 6 mm | Chamfer dimension |
r3,4 | min. 3 mm | Chamfer dimension |
da | min. 423 mm | Diameter of shaft abutment |
---|---|---|
Da | max. 697 mm | Abutment diameter housing |
Db | max. 707 mm | Diameter of housing abutment |
ra | max. 5 mm | Radius of fillet |
rb | max. 2.5 mm | Radius of fillet |
Basic dynamic load rating | C | 728 kN |
---|---|---|
Basic static load rating | C0 | 1 500 kN |
Fatigue load limit | Pu | 26.5 kN |
Reference speed | 900 r/min | |
Limiting speed | 900 r/min | |
Minimum axial load factor | A | 36.3 |
Minimum radial load factor | kr | 0.08 |
Limiting value | e | 1.14 |
Calculation factor (single, tandem) | X | 0.35 |
---|---|---|
Calculation factor (single, tandem) | Y0 | 0.26 |
Calculation factor (single, tandem) | Y2 | 0.57 |
Calculation factor (back-to-back, face-to-face) | X | 0.57 |
---|---|---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.52 |
Calculation factor (back-to-back, face-to-face) | Y1 | 0.55 |
Calculation factor (back-to-back, face-to-face) | Y2 | 0.93 |
General bearing specifications
Bearing interfaces
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)