Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.J02508XP0 25 41 8.001 8 3.25
KDN.K02508AR0 25 41 8.001 8 2.67
KDN.K02508CP0 25 41 8 8 2.5
KDN.K02508XP0 25 41 8.001 8 3.25
KDN.K02513AR0 25 51 13 13 5.43
KDN.K02513CP0 25 51 13 13 5.25
KDN.K02513XP0 25 51 13 13 6.76
KDN.K02520AR0 25 65 20 20 11.3
KDN.K02520CP0 25 65 20 20 11.6
KDN.K02520XP0 25 65 20 20 14.7
KDN.JHA10CL0 25.4 34.925 6.35 4.763 0.836
KDN.JHA10XL0 25.4 34.925 6.35 4.763 1.1
KDN.KAA10AG0 25.4 34.925 4.763 4.763 0.863
KDN.KAA10CL0 25.4 34.925 4.763 4.763 0.836
KDN.KAA10XL0 25.4 34.925 4.763 4.763 1.1
KDN.NAA10AG0 25.4 34.93 4.763 4.763 0.863
KDN.NAA10XL0 25.4 34.93 4.763 4.763 1.1
KDN.SAA10AG0 25.4 34.925 4.763 4.763 0.863
KDN.SAA10CL0 25.4 34.925 4.763 4.763 0.836
KDN.SAA10XL0 25.4 34.925 4.763 4.763 1.1
KDN.JHA15CL0 38.1 47.625 6.35 4.763 1
KDN.JHA15XL0 38.1 47.625 6.35 4.763 1.32
KDN.KAA15AG0 38.1 47.625 4.763 4.763 1.06
KDN.KAA15CL0 38.1 47.625 4.763 4.763 1
KDN.KAA15XL0 38.1 47.625 4.763 4.763 1.32

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI