Model | Inside diameter (mm) | Outside diameter (mm) | Width (mm) | Limiting Speeds | Kaydon Rated radial dynamic load of bearings |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [r/min] | [kN] | |
KDN.JA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 |
KDN.JB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 |
KDN.JB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 |
KDN.KA020AR0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.8 |
KDN.KA020CP0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.75 |
KDN.KA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 |
KDN.KB020AR0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.67 |
KDN.KB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 |
KDN.KB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 |
KDN.NA020AR0 | 50.8 | 63.505 | 6.35 | 6.35 | 1.8 |
KDN.NA020XP0 | 50.8 | 63.505 | 0 | 6.35 | 2.29 |
KDN.NB020AR0 | 50.8 | 66.68 | 7.938 | 7.938 | 2.67 |
KDN.NB020CP0 | 50.8 | 66.68 | 7.938 | 7.938 | 2.57 |
KDN.NB020XP0 | 50.8 | 66.68 | 7.938 | 7.938 | 3.37 |
KDN.SA020AR0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.8 |
KDN.SA020CP0 | 50.8 | 63.5 | 6.35 | 6.35 | 1.75 |
KDN.SA020XP0 | 50.8 | 63.5 | 6.35 | 6.35 | 2.29 |
KDN.SB020AR0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.67 |
KDN.SB020CP0 | 50.8 | 66.675 | 7.938 | 7.938 | 2.57 |
KDN.SB020XP0 | 50.8 | 66.675 | 7.938 | 7.938 | 3.37 |
KDN.J06008XP0 | 60 | 76 | 8 | 8 | 4.96 |
KDN.K06008AR0 | 60 | 76 | 8.001 | 8 | 4 |
KDN.K06008CP0 | 60 | 76 | 8 | 8 | 3.77 |
KDN.K06008XP0 | 60 | 76 | 8.001 | 8 | 4.96 |
KDN.K06013AR0 | 60 | 86 | 13.005 | 13 | 7.67 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)