Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.K10013XP0 100 126 13 13 12.5
KDN.K10020AR0 100 140 20 20 18.9
KDN.K10020CP0 100 140 20 20 17.4
KDN.K10020XP0 100 140 20 20 22.8
KDN.NA040AR0 101.595 114.308 6.35 6.35 2.65
KDN.NA040CP0 101.595 114.308 6.35 6.35 2.54
KDN.NA040XP0 101.595 114.308 6.35 6.35 3.36
KDN.NB040XP0 101.595 117.483 7.938 7.938 4.85
KDN.NC040XP0 101.595 120.658 9.525 9.525 6.3
KDN.ND040AR0 101.595 127.008 12.7 12.7 8.09
KDN.ND040XP0 101.595 127.008 12.7 12.7 10.3
KDN.NF040CP0 101.595 139.708 19.05 19.05 15.8
KDN.JA040CP0 101.6 114.3 6.35 6.35 2.54
KDN.JA040XP0 101.6 114.3 6.35 6.35 3.36
KDN.JB040CP0 101.6 117.475 7.938 7.938 3.67
KDN.JB040XP0 101.6 117.475 7.938 7.938 4.85
KDN.JU040CP0 101.6 120.65 12.7 9.525 4.77
KDN.JU040XP0 101.6 120.65 12.7 9.525 6.3
KDN.KA040AR0 101.6 114.3 6.35 6.35 2.65
KDN.KA040CP0 101.6 114.3 6.35 6.35 2.54
KDN.KA040XP0 101.6 114.3 6.35 6.35 3.36
KDN.KB040AR0 101.6 117.475 7.938 7.938 3.85
KDN.KB040CP0 101.6 117.475 7.938 7.938 3.67
KDN.KB040XP0 101.6 117.475 7.938 7.938 4.85
KDN.KC040AR0 101.6 120.65 9.525 9.525 5.13

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI