Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.KC040CP0 101.6 120.65 9.525 9.525 4.77
KDN.KC040XP0 101.6 120.65 9.525 9.525 6.3
KDN.KD040AR0 101.6 127 12.7 12.7 8.09
KDN.KD040CP0 101.6 127 12.7 12.7 7.81
KDN.KF040AR0 101.6 139.7 19.05 19.05 16.6
KDN.KF040CP0 101.6 139.7 19.05 19.05 15.8
KDN.KF040XP0 101.6 139.7 19.05 19.05 20.8
KDN.KG040AR0 101.6 152.4 25.4 25.4 27.9
KDN.KG040CP0 101.6 152.4 25.4 25.4 27.2
KDN.KG040XP0 101.6 152.4 25.4 25.4 35.5
KDN.SA040AR0 101.6 114.3 6.35 6.35 2.65
KDN.SA040CP0 101.6 114.3 6.35 6.35 2.54
KDN.SA040XP0 101.6 114.3 6.35 6.35 3.36
KDN.SB040AR0 101.6 117.475 7.938 7.938 3.85
KDN.SB040CP0 101.6 117.475 7.938 7.938 3.67
KDN.SB040XP0 101.6 117.475 7.938 7.938 4.85
KDN.SC040XP0 101.6 120.65 9.525 9.525 6.3
KDN.NA042CP0 107.945 120.658 6.35 6.35 2.63
KDN.NB042XP0 107.945 123.833 7.938 7.938 4.98
KDN.NC042AR0 107.945 127.008 9.525 9.525 5.31
KDN.ND042XP0 107.945 133.358 12.7 12.7 10.5
KDN.JA042CP0 107.95 120.65 6.35 6.35 2.63
KDN.JA042XP0 107.95 120.65 6.35 6.35 3.48
KDN.JB042CP0 107.95 123.825 7.938 7.938 3.76
KDN.JB042XP0 107.95 123.825 7.938 7.938 4.98

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI