Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.JU042CP0 107.95 127 12.7 9.525 4.93
KDN.JU042XP0 107.95 127 12.7 9.525 6.51
KDN.KA042AR0 107.95 120.65 6.35 6.35 2.74
KDN.KA042CP0 107.95 120.65 6.35 6.35 2.63
KDN.KA042XP0 107.95 120.65 6.35 6.35 3.48
KDN.KB042AR0 107.95 123.825 7.938 7.938 3.96
KDN.KB042CP0 107.95 123.825 7.938 7.938 3.76
KDN.KB042XP0 107.95 123.825 7.938 7.938 4.98
KDN.KC042AR0 107.95 127 9.525 9.525 5.31
KDN.KC042CP0 107.95 127 9.525 9.525 4.93
KDN.KC042XP0 107.95 127 9.525 9.525 6.51
KDN.KD042AR0 107.95 133.35 12.7 12.7 8.34
KDN.KD042CP0 107.95 133.35 12.7 12.7 7.95
KDN.KF042AR0 107.95 146.05 19.05 19.05 16.9
KDN.KF042CP0 107.95 146.05 19.05 19.05 16.3
KDN.KF042XP0 107.95 146.05 19.05 19.05 21.3
KDN.KG042AR0 107.95 158.75 25.4 25.4 28.6
KDN.KG042CP0 107.95 158.75 25.4 25.4 27
KDN.KG042XP0 107.95 158.75 25.4 25.4 35.2
KDN.K11008AR0 110 126 8.001 8 5.5
KDN.K11008CP0 110 126 8 8 5.24
KDN.K11008XP0 110 126 8 8 6.93
KDN.K11013AR0 110 136 13.005 13 10.4
KDN.K11013CP0 110 136 13.005 13 10.2
KDN.K11013XP0 110 136 13.005 13 13.4

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI