Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.KD045CP0 114.3 139.7 12.7 12.7 8.28
KDN.KF045AR0 114.3 152.4 19.05 19.05 17.6
KDN.KF045CP0 114.3 152.4 19.05 19.05 16.7
KDN.KF045XP0 114.3 152.4 19.05 19.05 21.9
KDN.KG045AR0 114.3 165.1 25.4 25.4 29.2
KDN.KG045CP0 114.3 165.1 25.4 25.4 27.7
KDN.KG045XP0 114.3 165.1 25.4 25.4 36.5
KDN.SC045CP0 114.3 133.35 9.525 9.525 5.08
KDN.SC045XP0 114.3 133.35 9.525 9.525 6.72
KDN.K12008AR0 120 136 8 8 5.76
KDN.K12008CP0 120 136 8 8 5.5
KDN.K12008XP0 120 136 8.001 8 7.29
KDN.K12013AR0 120 146 13 13 10.9
KDN.K12013CP0 120 146 13 13 10.5
KDN.K12013XP0 120 146 13.005 13 13.9
KDN.K12020AR0 120 160 19.99 20 20.4
KDN.K12020CP0 120 160 20 20 19.4
KDN.K12020XP0 120 160 20 20 25.5
KDN.NA047CP0 120.645 133.358 6.35 6.35 2.8
KDN.NA047XP0 120.645 133.358 6.35 6.35 3.71
KDN.ND047CP0 120.645 146.058 12.7 12.7 8.42
KDN.JA047CP0 120.65 133.35 6.35 6.35 2.8
KDN.JA047XP0 120.65 133.35 6.35 6.35 3.71
KDN.JB047CP0 120.65 136.525 7.938 7.938 4.01
KDN.JB047XP0 120.65 136.525 7.938 7.938 5.31

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI