Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.JU047CP0 120.65 139.7 12.7 9.525 5.23
KDN.JU047XP0 120.65 139.7 12.7 9.525 6.92
KDN.KA047AR0 120.65 133.35 6.35 6.35 2.92
KDN.KA047CP0 120.65 133.35 6.35 6.35 2.8
KDN.KA047XP0 120.65 133.35 6.35 6.35 3.71
KDN.KB047AR0 120.65 136.525 7.938 7.938 4.23
KDN.KB047CP0 120.65 136.525 7.938 7.938 4.01
KDN.KB047XP0 120.65 136.525 7.938 7.938 5.31
KDN.KC047AR0 120.65 139.7 9.525 9.525 5.67
KDN.KC047CP0 120.65 139.7 9.525 9.525 5.23
KDN.KC047XP0 120.65 139.7 9.525 9.525 6.92
KDN.KD047AR0 120.65 146.05 12.7 12.7 8.83
KDN.KD047CP0 120.65 146.05 12.7 12.7 8.42
KDN.KF047AR0 120.65 158.75 19.05 19.05 17.9
KDN.KF047CP0 120.65 158.75 19.05 19.05 17.1
KDN.KF047XP0 120.65 158.75 19.05 19.05 22.5
KDN.KG047AR0 120.65 171.45 25.4 25.4 30
KDN.KG047CP0 120.65 171.45 25.4 25.4 28.9
KDN.KG047XP0 120.65 171.45 25.4 25.4 37.8
KDN.NA050XP0 126.995 139.708 6.35 6.35 3.82
KDN.NB050AR0 126.995 142.883 7.938 7.938 4.34
KDN.NB050XP0 126.995 142.883 7.938 7.938 5.5
KDN.NC050XP0 126.995 146.058 9.525 9.525 7.12
KDN.ND050AR0 126.995 152.408 12.7 12.7 9.07
KDN.JA050CP0 127 139.7 6.35 6.35 2.88

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI