Low friction (roller end face/edge contact area)
The open edge design, as well as the roller end design and surface finish, promote the lubricating oil film, thereby reducing friction and bringing higher basic rated load.
long service life
The logarithmic curve profile of the roller reduces the edge stress at the contact between the roller and the raceway, as well as the sensitivity to misalignment and axial deflection.
Improve operational reliability
The surface treatment of the contact surface between the roller and the raceway is beneficial for the formation of a hydrodynamic lubricating oil film.
Separable and interchangeable
The separation components of cylindrical roller bearings are interchangeable. This facilitates installation, disassembly, maintenance, and inspection.
High speed capability
The cage design is suitable for high speed, rapid acceleration, and maximum load.
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds | Hole width |
---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | [mm] | |
NUP 309 ECML | 45 | 100 | 25 | 112 | 100 | 7500 |
NUP 309 ECNP | 45 | 100 | 25 | 112 | 100 | 7500 |
NUP 309 ECP | 45 | 100 | 25 | 112 | 100 | 7500 |
N 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
N 310 ECP | 50 | 110 | 27 | 127 | 112 | 6700 |
NJ 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NJ 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NJ 210 ECML | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NJ 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NJ 210 ECPH | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NJ 2210 ECJ | 50 | 90 | 23 | 90 | 88 | 8500 |
NJ 2210 ECML | 50 | 90 | 23 | 90 | 88 | 8500 |
NJ 2210 ECP | 50 | 90 | 23 | 90 | 88 | 8500 |
NJ 2310 ECML | 50 | 110 | 40 | 186 | 186 | 6700 |
NJ 2310 ECP | 50 | 110 | 40 | 186 | 186 | 6700 |
NJ 2310 ECPH | 50 | 110 | 40 | 186 | 186 | 6700 |
NJ 310 ECJ | 50 | 110 | 27 | 127 | 112 | 6700 |
NJ 310 ECM | 50 | 110 | 27 | 127 | 112 | 6700 |
NJ 310 ECML | 50 | 110 | 27 | 127 | 112 | 6700 |
NJ 310 ECP | 50 | 110 | 27 | 127 | 112 | 6700 |
NJ 310 ECPH | 50 | 110 | 27 | 127 | 112 | 6700 |
NU 1010 ECP | 50 | 80 | 16 | 53 | 56 | 9500 |
NU 1010 ML | 50 | 80 | 16 | 36.5 | 36 | 10000 |
NU 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
NU 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 8500 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)