Needle roller bearings are bearings with cylindrical rollers with a diameter smaller than the length. Improved roller/raceway shape prevents stress peaks and extends the service life of bearings.
Provide needle roller bearings in different designs, series, and sizes to meet various working conditions and applications.
Model | Fully loaded needle hole diameter | Outside diameter | width | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | 【r/min】 | |
NK 43/20 | 43 | 53 | 20 | 27.5 | 55 |
NK 43/30 | 43 | 53 | 30 | 40.2 | 90 |
NKS 43 | 43 | 58 | 22 | 39.1 | 61 |
NK 45/20 | 45 | 55 | 20 | 32 | 57 |
NK 45/30 | 45 | 55 | 30 | 46.5 | 93 |
NK 45/30 TN | 45 | 55 | 30 | 45.7 | 108 |
NKS 45 | 45 | 60 | 22 | 40.2 | 64 |
NK 47/20 | 47 | 57 | 20 | 29.2 | 61 |
NK 47/30 | 47 | 57 | 30 | 41.8 | 98 |
RNA 4908 | 48 | 62 | 22 | 50 | 71 |
RNA 4908 RS | 48 | 62 | 22 | 42.5 | 58.5 |
RNA 4908.2RS | 48 | 62 | 22 | 42.5 | 58.5 |
RNA 6908 | 48 | 62 | 40 | 76.5 | 125 |
NK 50/25 | 50 | 62 | 25 | 41.5 | 73.5 |
NK 50/35 | 50 | 62 | 35 | 57 | 110 |
NK 50/35 TN | 50 | 62 | 35 | 58.3 | 137 |
NKS 50 | 50 | 65 | 22 | 42.9 | 72 |
RNAO 50X62X20 | 50 | 62 | 20 | 25.5 | 60 |
RNAO 50X65X20 | 50 | 65 | 20 | 34.1 | 62 |
RNA 4909 | 52 | 68 | 22 | 52 | 78 |
RNA 4909 RS | 52 | 68 | 22 | 45 | 64 |
RNA 4909.2RS | 52 | 68 | 22 | 45 | 64 |
RNA 6909 | 52 | 68 | 40 | 81.5 | 137 |
NK 55/25 | 55 | 68 | 25 | 45 | 85 |
NK 55/35 | 55 | 68 | 35 | 60 | 122 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)