Product drawing
Drawing
|
Nominal model (distinguished by sealing form)
|
Main dimensions(mm)
|
Roller pitch diameter
|
Rated load(KN)
|
Lubrication hole
|
Installation dimensions(mm)
|
Weight(kg)
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open type
|
Sealed type
|
d
|
D
|
B
|
r1(min)
|
dp
|
Cr
|
Cor
|
a
|
b
|
ds
|
Dh
|
|
| RB30038 | RB30038UU | 300 | 380 | 38 | 2.5 | 340 | 143 | 269 | 5 | 3 | 322 | 352 | 12 |
| RB30025 | RB30025UU | 300 | 360 | 25 | 2.5 | 328 | 73.8 | 162 | 3.5 | 2 | 315 | 340 | 5.9 |
| RB25040 | RB25040UU | 250 | 355 | 40 | 2.5 | 300.7 | 179 | 299 | 6 | 3.5 | 275 | 326 | 14.8 |
| RB25030 | RB25030UU | 250 | 330 | 30 | 2.5 | 287.5 | 116 | 208 | 4.5 | 3 | 269 | 306 | 8.1 |
| RB25025 | RB25025UU | 250 | 310 | 25 | 2.5 | 277.5 | 67.2 | 136 | 3.5 | 2 | 265 | 290 | 5 |
| RB24028 | RB24028UU | 240 | 300 | 28 | 2.5 | 270 | 66.6 | 133.5 | 3.5 | 2 | 256 | 281 | 5.3 |
| RB24025 | RB24025UU | 240 | 300 | 25 | 2.5 | 269 | 64.9 | 130.5 | 3.5 | 2 | 256 | 281 | 4.5 |
| RB22025 | RB22025UU | 220 | 280 | 25 | 2 | 250.1 | 87.7 | 153.9 | 3.5 | 2 | 235 | 265 | 4.1 |
| RB20035 | RB20035UU | 200 | 295 | 35 | 2 | 247.7 | 137 | 215 | 5 | 3 | 225 | 270 | 9.6 |
| RB20030 | RB20030UU | 200 | 280 | 30 | 2 | 240 | 108 | 178 | 4.5 | 3 | 221 | 258 | 6.7 |
| RB20025 | RB20025UU | 200 | 260 | 25 | 2 | 230 | 60.2 | 110 | 3.5 | 2 | 215 | 245 | 4 |
| RB20024 | RB20024UU | 200 | 250 | 24 | 1.5 | 225 | 51.2 | 104 | 3.5 | 2 | 215 | 240 | 3.1 |
| RB19025 | RB19025UU | 190 | 240 | 25 | 1 | 211.9 | 29.2 | 58.1 | 3.5 | 1.6 | 202 | 222 | 2.99 |
| RB18025 | RB18025UU | 180 | 240 | 25 | 1.5 | 210 | 58.8 | 100.1 | 3.5 | 2 | 195 | 225 | 3.44 |
| RB18022 | RB18022UU | 180 | 225 | 22 | 1.5 | 202 | 25.8 | 50.1 | 3.5 | 2 | 195 | 205 | 2.3 |
| RB17020 | RB17020UU | 170 | 220 | 20 | 1.5 | 191 | 20.3 | 43.5 | 3.5 | 1.6 | 184 | 198 | 2.21 |
| RB16025 | RB16025UU | 160 | 220 | 25 | 1.5 | 188.6 | 57.2 | 94.5 | 3.5 | 2 | 173 | 204 | 3.14 |
| RB16020 | RB16020UU | 160 | 200 | 20 | 1.5 | 180 | 44 | 76 | 3.5 | 1.6 | 170 | 189 | 1.7 |
| RB15030 | RB15030UU | 150 | 230 | 30 | 1.5 | 188 | 69.2 | 108 | 4.5 | 3 | 169 | 211 | 5.3 |
| RB15025 | RB15025UU | 150 | 210 | 25 | 1.5 | 178 | 53.8 | 87.7 | 3.5 | 2 | 164 | 194 | 3.16 |
| RB15013 | RB15013UU | 150 | 180 | 13 | 0.6 | 164 | 19 | 36.7 | 2.5 | 1.6 | 157 | 172 | 0.68 |
| RB14025 | RB14025UU | 140 | 200 | 25 | 1.5 | 168 | 50.7 | 79.2 | 3.5 | 2 | 154 | 185 | 2.96 |
| RB14018 | RB14018UU | 140 | 175 | 18 | 1 | 155 | 18.2 | 33.6 | 2.5 | 1.6 | 147 | 162 | 1.1 |
| RB14016 | RB14016UU | 140 | 175 | 16 | 1 | 154.8 | 17.6 | 32.8 | 2.5 | 1.6 | 147 | 162 | 1 |
| RB13025 | RB13025UU | 130 | 190 | 25 | 1.5 | 158 | 49.2 | 74.8 | 3.5 | 2 | 143 | 174 | 2.82 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)