Quickly find the product you need

Product drawing

1/1

Drawing

0/1

Product parameters

Nominal model (distinguished by sealing form)
Main dimensions(mm)
Roller pitch diameter
Rated load(KN)
Lubrication hole
Installation dimensions(mm)
Weight(kg)
Open type
Sealed type
d
D
B
r1(min)
dp
Cr
Cor
a
b
ds
Dh
RE8016 RE8016UU 80 120 16 0.6 101.4 30.1 42.1 3 1.6 91 111 0.7
RE7013 RE7013UU 70 100 13 0.6 86 19.4 27.7 2.5 1.6 78 93 0.35
RE6013 RE6013UU 60 90 13 0.6 76 18 24.3 2.5 1.6 68 83 0.3
RE5013 RE5013UU 50 80 13 0.6 66 16.7 20.9 2.5 1.6 57.5 73 0.27
RE4510 RE4510UU 45 70 10 0.6 58.5 8.62 11.3 2.5 1 52.5 63.5 0.17
RE4010 RE4010UU 40 65 10 0.6 53.5 8.33 10.6 2.5 1 47.5 58.5 0.16
RE3510 RE3510UU 35 60 10 0.6 48.5 7.64 9.12 2.5 1 42.5 53.5 0.13
RE3010 RE3010UU 30 55 10 0.6 43.5 7.35 8.36 2.5 1 37.5 48.5 0.12
RE2508 RE2508UU 25 41 8 0.5 34 3.63 3.83 2 0.8 29.5 37.5 0.05
RE2008 RE2008UU 20 36 8 0.5 29 3.23 3.1 2 0.8 24.5 32.5 0.04
RE60040 RE60040UU 600 700 40 3 650 264 721 6 3 627 673 29
RE50050 RE50050UU 500 625 50 2.5 561.6 267 653 6 3.5 536 587 41.7
RE50040 RE50040UU 500 600 40 2.5 548.8 239 607 6 3 526 572 26
RE50025 RE50025UU 500 550 25 1 526.6 65.5 201 3.5 1.6 515 536 7.3
RE45025 RE45025UU 450 500 25 1 476.6 61.7 182 3.5 1.6 465 486 6.6
RE40040 RE40040UU 400 510 40 2.5 453.4 241 531 6 3.5 428 479 23.5
RE40035 RE40035UU 400 480 35 2.5 440.3 156 370 5 3 422 459 14.5
RE35020 RE35020UU 350 400 20 2.5 376.6 54.1 143 3.5 1.6 365 386 3.9
RE30040 RE30040UU 300 405 40 2.5 351.6 212 409 6 3.5 326 377 17.2
RE30035 RE30035UU 300 395 35 2.5 345 183 367 5 3 322 368 13.4
RE30025 RE30025UU 300 360 25 2.5 332 75.5 178 3.5 2 319 344 5.9
RE25040 RE25040UU 250 355 40 2.5 300.7 195 348 6 3.5 275 326 14.8
RE25030 RE25030UU 250 330 30 2.5 287.5 126 244 4.5 3 269 306 8.1
RE25025 RE25025UU 250 310 25 2.5 280.9 69.3 150 3.5 2 268 293 5
RE24025 RE24025UU 240 300 25 2.5 272.5 68.3 145 3.5 2 258 284 4.5

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI