Low Friction
long service life
Improve operational reliability
Optimizing the surface treatment of the contact surface between the roller and the raceway is beneficial for the formation of a hydrodynamic lubricating oil film.
Consistency of roller profile and size
Application of rigid bearings
A single row tapered roller bearing usually needs to be adjusted together with another tapered roller bearing. By applying a preload, rigid bearing applications can be achieved.
Running in phase with peak temperature decrease
Separable and interchangeable
The inner ring (inner ring component) with roller and cage assembly can be installed separately from the outer ring. In addition, separable components are interchangeable. This helps with installing, disassembling, and maintaining inspection procedures.
Model | Inside diameter [mm] | Outside diameter [mm] | Thickness[mm] | Basic rated dynamic load(kN) | Basic rated static load (kN) | Limiting Speeds[r/min] |
---|---|---|---|---|---|---|
BT4-8161 E9/C500 | 406.4 | 546.1 | 288.925 | 5100 | ||
BT4-8162 E9/C480 | 355.6 | 482.6 | 269.875 | 4150 | ||
BT4-8162 E91/C480 | 355.6 | 482.6 | 269.875 | 4150 | ||
BT4-8167 E91/C775 | 510 | 655 | 379 | 7650 | ||
BT4-8173 E91/C725 | 450 | 595 | 368 | 6550 | ||
BT4-8192 E81/C575 | 380 | 540 | 300 | 5165 | ||
BT4-8204 E1/C475 | 360 | 480 | 320 | 4000 | ||
BT4B 328912 E3/C675 | 355.6 | 488.95 | 317.5 | 5100 | ||
BT4B 330993 AG/HA1 | 558.8 | 736.6 | 409.575 | 8580 | ||
BT4B 331125 CG/HA1 | 431.8 | 571.5 | 279.4 | 3960 | ||
BT4B 331259 BG/HA1C325 | 482.6 | 647.7 | 417.512 | 7650 | ||
BT4B 332647 G/HA1 | 330.2 | 444.5 | 301.625 | 3690 | ||
BT4B 332833 G/HA4 | 660 | 1070 | 648.002 | 19400 | ||
BT4B 332981/HA4 | 877.888 | 1220 | 844.55 | 28100 | ||
331202 E/C550 | 385.762 | 514.35 | 317.5 | 5637 | ||
BT4-0021 G/HA1 | 206.375 | 282.575 | 190.5 | 1400 | ||
BT4-8025 G/HA1C300VA903 | 384.175 | 546.1 | 400.05 | 6160 | ||
BT4-8031 E/C800 | 625 | 815 | 480 | 13200 | ||
BT4-8050/HA1 | 400 | 540 | 339.96 | 4840 | ||
BT4-8070 G/HA1VA901 | 347.662 | 469.9 | 292.1 | 3910 | ||
BT4-8113 E2/C500 | 330.302 | 438.023 | 254 | 3625 | ||
BT4-8160 E9/C475 | 343.052 | 457.098 | 254 | 3600 | ||
BT4-8160 E91/C475 | 343.052 | 457.098 | 254 | 3600 | ||
BT4-8163 E91/C725 | 482.6 | 615.95 | 330.2 | 6300 | ||
BT4B 328871 G/HA1VA901 | 609.6 | 787.4 | 361.95 | 7370 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)