Quickly find the product you need

Products

Deep groove ball bearings

Deep groove ball bearings are the most widely used type of bearing, especially with multiple functions. This type of bearing has the characteristic of low friction, and after optimization, it can reduce noise and vibration, thereby achieving high speed. Capable of withstanding radial loads and axial loads in both directions, easy to install, and requiring less maintenance compared to other types of bearings.

Return to List

Characteristics and advantages

  • • Low friction, low operating temperature, low noise, low vibration
  • • High speed
  • • High quality and performance suitable for your application
  • • Adapt to radial and axial loads in two directions
  • • A variety of lubricants suitable for most conditions, including food grade lubricants, high-temperature lubricants, and solid oils
  • • Improve reliability, extend the service life of bearings and lubricants;
Model Inside diameter (mm) Outside diameter (mm) Width (mm) Basic dynamic load rating (kN) Limiting Speeds (r/min)
6232 M 160 290 48 186 4300
6232/C3 160 290 48 186 3000
6236 M/C3 180 320 52 229 3800
6244 M 220 400 65 296 3000
6248 M/C3 240 440 72 358 2600
625-2RZ 5 16 5 1.14 48000
625-2RZTN9/HC5C3WTF1 5 16 5 1.11 67000
625-2Z/LHT23 5 16 5 1.11 48000
627 2ZJEM 7 22 7 3.45 36000
627-2RSLTN9/HC5C3WTF1 7 22 7 3.25 40000
628/5-2Z 5 11 4 0.468 60000
628/8-2RS1 8 16 5 1.33 26000
628/8-2RS1/W64 8 16 5 1.33 20000
629 9 26 8 4.75 38000
629 2RSJEM 9 26 8 4.75 19000
629-2RSH/C3 9 26 8 4.75 19000
629-2RSL 9 26 8 4.75 30000
629-2Z 9 26 8 4.75 30000
63/22/C3 22 56 16 18.6 18000
630/8-2RS1 8 22 11 3.45 22000
6300 2ZJEM 10 35 11 8.52 26000
6300-2RSH/C3 10 35 11 8.52 15000
6300-Z 10 35 11 8.52 32000
6300/C3 10 35 11 8.52 32000
63005-2RS1 25 47 16 11.2 9500

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI