Quickly find the product you need

Products

Deep groove ball bearings

Deep groove ball bearings are the most widely used type of bearing, especially with multiple functions. This type of bearing has the characteristic of low friction, and after optimization, it can reduce noise and vibration, thereby achieving high speed. Capable of withstanding radial loads and axial loads in both directions, easy to install, and requiring less maintenance compared to other types of bearings.

Return to List

Characteristics and advantages

  • • Low friction, low operating temperature, low noise, low vibration
  • • High speed
  • • High quality and performance suitable for your application
  • • Adapt to radial and axial loads in two directions
  • • A variety of lubricants suitable for most conditions, including food grade lubricants, high-temperature lubricants, and solid oils
  • • Improve reliability, extend the service life of bearings and lubricants;
Model Inside diameter (mm) Outside diameter (mm) Width (mm) Basic dynamic load rating (kN) Limiting Speeds (r/min)
PER.6007-2RLDV2 35 62 14 16.2 ——
PER.6007-DV2-A 35 62 14 16.2 ——
PER.6008-ZZDV2 40 68 15 17 ——
PER.6009-ZZDV2 45 75 16 21.1 ——
PER.6203-2RLDC3F9 17 40 12 9.57 ——
PER.6203-2RLYDC3F7-B 17 40 12 9.57 ——
PER.6203-2RSTFPC3F9 17 40 12 9.57 ——
PER.6204-2RLDV2 20 47 14 12.8 ——
PER.6204-2RLYDC3F6 20 47 14 12.8 ——
PER.6204-DV2 20 47 14 12.8 ——
PER.6204-ZZDV2 20 47 14 12.8 ——
PER.6205-2RLDC3V2 25 52 15 14 ——
PER.6205-2RLDV2 25 52 15 14 ——
PER.6205-2RSTFPC3F7 25 52 15 14 ——
PER.6206-DV2 30 62 16 19.5 ——
PER.6206-ZZDC3V2 30 62 16 19.5 ——
PER.6208-2RLD 40 80 18 32.6 ——
PER.6209-2RLD 45 85 19 32.7 ——
PER.6209-DAKMIV2-A 45 85 19 32.7 ——
PER.6211-DV2 55 100 21 43.4 ——
PER.6212-2RLDC3V2 60 110 22 52.4 ——
PER.6212-DN 60 110 22 52.4 ——
PER.6302-ZZDC3V2 —— —— —— —— ——
PER.6302-ZZDV2 15 42 13 11.4 ——
PER.6304-2RLDC3V2 20 52 15 15.9 ——

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI