Bore diameter | 60 mm |
Outside diameter | 130 mm |
Width | 31 mm |
Basic dynamic load rating | 81.9 kN |
Basic static load rating | 52 kN |
Reference speed | 13 000 r/min |
Limiting speed | 10 000 r/min |
Filling slots | Without |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Machined metal |
Matched arrangement | No |
Radial internal clearance | C4 |
Material, bearing | Hybrid (ceramic balls) |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Product net weight | 1.85 kg |
eClass code | 23-05-08-01 |
UNSPSC code | 31171504 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)