Product drawing
Drawing
|
Nominal model (distinguished by sealing form)
|
Main dimensions(mm)
|
Roller pitch diameter
|
Lubrication hole
|
Rated load(KN)
|
Installation hole relationship size(mm)
|
Installation dimensions(mm)
|
Weight(kg)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open type
|
Sealed type
|
d
|
D
|
B
|
r1(min)
|
r2(min)
|
dp
|
d1
|
Cr
|
Cor
|
PCD1
|
Inner ring installation hole
|
PCD2
|
Outer ring installation hole
|
ds
|
Dh
|
|
| RU35045X | RU35045XUU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445X | 6 | 222 | 473 | 385 | 24-M12 Penetration | 505 | 16-14 Penetration20衬孔深度13 | 417 | 473 | 35.4 |
| RU35045G | RU35045GUU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445G | 6 | 222 | 473 | 385 | 24-14 Penetration20衬孔深度13 | 505 | 16-14 Penetration 20 Depth of lining hole 13 | 417 | 473 | 35.4 |
| RU35045 | RU35045UU | 350 | 540 | 45 | 2.5 | 2.5 | 445.4=RU445 | 6 | 222 | 473 | 385 | 24-14 Penetration20衬孔深度13 | 505 | 16-14 Penetration20 Depth of lining hole 13 | 417 | 473 | 35.4 |
| RU21040X | RU21040XUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297X | 6 | 156 | 281 | 240 | 16-M12 Penetration | 350 | 16-14 Penetration20 Depth of lining hole 13 | 272 | 320 | 21.3 |
| RU21040G | RU21040GUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297G | 6 | 156 | 281 | 240 | 16-14 Penetration20 Depth of lining hole 13 | 350 | 16-14 Penetration20 Depth of lining hole 13 | 272 | 320 | 21.3 |
| RU21040 | RU21040UU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297 | 6 | 156 | 281 | 240 | 16-14 Penetration20 Depth of lining hole 13 | 350 | 16-14 Penetration20 Depth of lining hole 13 | 272 | 320 | 21.3 |
| RU16035X | RU16035XUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228X | 6 | 104 | 173 | 184 | 12-M10 Penetration | 270 | 12- 11 Penetration 17.5 Lining hole depth 10.8 | 208 | 246 | 11.4 |
| RU16035G | RU16035GUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228G | 6 | 104 | 173 | 184 | 12-11 Penetration17.5 Depth of lining hole 10.8 | 270 | 12- 11 Penetration 17.5 Lining hole depth 10.8 | 208 | 246 | 11.4 |
| RU16035 | RU16035UU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228 | 6 | 104 | 173 | 184 | 12-11 Penetration17.5 Depth of lining hole 10.8 | 270 | 12- 11 Penetration 17.5 Lining hole depth 10.8 | 208 | 246 | 11.4 |
| RU11528X | RU11528XUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178X | 3.1 | 84.3 | 138 | 139 | 12-M8 through-hole, evenly configured | 217 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 13.5 | 162 | 198 | 6.81 |
| RU11528G | RU11528GUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178G | 3.1 | 84.3 | 138 | 139 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 13.5 | 217 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 13.5 | 162 | 198 | 6.63 |
| RU11528 | RU11528UU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178 | 3.1 | 84.3 | 138 | 139 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 13.5 | 217 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 13.5 | 162 | 198 | 6.63 |
| RU9025X | RU9025XUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148X | 3.1 | 73.4 | 108 | 112 | 12-M8 through-hole, evenly configured | 187 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 12 | 132 | 168 | 4.83 |
| RU9025G | RU9025GUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148G | 3.1 | 73.4 | 108 | 112 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 12 | 187 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 12 | 132 | 168 | 4.67 |
| RU9025 | RU9025UU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148 | 3.1 | 73.4 | 108 | 112 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 12 | 187 | 12- φ 9 through holes, evenly configured with φ 14 deep holes, depth 12 | 132 | 168 | 4.67 |
| RU8022X | RU8022XUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124X | 3.1 | 51.1 | 72 | 97 | 10-M5 through-hole, evenly configured | 148 | 10- φ 5.5 through holes, evenly configured with deep holes with a diameter of 9.5 and a depth of 5.4 | 107 | 137 | 2.63 |
| RU8022G | RU8022GUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124G | 3.1 | 51.1 | 72 | 97 | 10- φ 5.5 through holes, evenly configured with deep holes with a diameter of 9.5 and a depth of 5.4 | 148 | 10- φ 5.5 through holes, evenly configured with deep holes with a diameter of 9.5 and a depth of 5.4 | 107 | 137 | 2.6 |
| RU8022 | RU8022UU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124 | 3.1 | 51.1 | 72 | 97 | 10- φ 5.5 through holes, evenly configured with deep holes with a diameter of 9.5 and a depth of 5.4 | 148 | 10- φ 5.5 through holes, evenly configured with deep holes with a diameter of 9.5 and a depth of 5.4 | 107 | 137 | 2.6 |
| RU5515X | RU5515XUU | 55 | 120 | 15 | 0.6 | 0.6 | 85=RU85 | 3.1 | 20.1 | 27.7 | 65 | 8-M5 through-hole, evenly configured | 105 | 8- φ 5.5 through-hole, evenly configured with a deep hole depth of 5.4 and a diameter of 9.5 | 76 | 94 | 0.96 |
| RU405X | RU405XUU | 40 | 73 | 5 | 0.15 | 0.15 | 56.5 | - | 2.4 | 3.4 | 46 | 8-M2.5 through-hole, evenly configured | 65 | 8- φ 2.9 through-hole, evenly configured with a deep hole depth of 2.8 and a diameter of 5.5 | 51.5 | 58 | 0.1 |
| RU3515X | RU3515XUU | 35 | 95 | 15 | 0.6 | 0.6 | 66=RU66 | 3.1 | 17.3 | 20.9 | 45 | 8-M4 through-hole, evenly configured | 83 | 8- φ 4.5 through holes, evenly configured with deep holes with a depth of 4.4 | 56 | 74 | 0.66 |
| RU305X | RU305XUU | 30 | 63 | 5 | 0.15 | 0.15 | 46.5 | - | 2.1 | 2.7 | 36 | 8-M2.5 through-hole, evenly configured | 55 | 8- φ 2.9 through-hole, evenly configured with a deep hole depth of 2.8 and a diameter of 5.5 | 41.5 | 48 | 0.08 |
| RU2512X | RU2512XUU | 25 | 80 | 12 | 0.6 | 0.6 | 57=RU57 | 3.1 | 8.61 | 10.6 | 35 | 6-M3 through-hole, evenly configured | 67 | 6- φ 3.4 through-hole, evenly configured with a deep hole depth of 3.3 and a diameter of 6.5 | 46.5 | 58.5 | 0.4 |
| RU2012X | RU2012XUU | 20 | 70 | 12 | 0.3 | 0.3 | 41.5=RU42 | 3.1 | 7.6 | 8.37 | 28 | 6-M3 through-hole, evenly configured | 57 | 6- φ 3.4 through-hole, evenly configured with a deep hole depth of 3.3 and a diameter of 6.5 | 36.5 | 48.5 | 0.31 |
| RU205X | RU205XUU | 20 | 53 | 5 | 0.15 | 0.15 | 36.5 | - | 1.8 | 2.1 | 26 | 6-M2.5 through-hole, evenly configured | 45 | 6- φ 2.9 through-hole, evenly configured with a deep hole depth of 2.8 and a diameter of 5.5 | 31.5 | 38 | 0.06 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)