Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23128 CCK/W33 | 140 | 225 | 68 | 659 | 900 |
23128-2CS5K/VT143 | 140 | 225 | 68 | 660 | 900 |
23228 CC/W33 | 140 | 250 | 88 | 962 | 1250 |
23228 CCK/W33 | 140 | 250 | 88 | 962 | 1250 |
23228-2CS5/VT143 | 140 | 250 | 88 | 963 | 1250 |
23228-2CS5K/VT143 | 140 | 250 | 88 | 963 | 1250 |
24028 CC/W33 | 140 | 210 | 69 | 600 | 900 |
24028 CCK30/W33 | 140 | 210 | 69 | 600 | 900 |
24028-2CS5/VT143 | 140 | 210 | 69 | 601 | 900 |
24028/C3W33VA9B1 | 140 | 210 | 69 | —— | 900 |
24028/C4W33VA9B1 | 140 | 210 | 69 | —— | 900 |
24128 CC/W33 | 140 | 225 | 85 | 796 | 1160 |
24128 CCK30/W33 | 140 | 225 | 85 | 796 | 1160 |
24128-2CS5/VT143 | 140 | 225 | 85 | 797 | 1160 |
24128-2CS5K30/VT143 | 140 | 225 | 85 | 797 | 1160 |
24128/C3W33VA9B1 | 140 | 225 | 85 | —— | 1160 |
24128/C4W33VA9B1 | 140 | 225 | 85 | —— | 1160 |
22230 CC/W33 | 150 | 270 | 73 | 898 | 1080 |
22230 CCK/W33 | 150 | 270 | 73 | 898 | 1080 |
22230-2CS5/VT143 | 150 | 270 | 73 | 899 | 1080 |
22230-2CS5K/VT143 | 150 | 270 | 73 | 899 | 1080 |
22330 CC/W33 | 150 | 320 | 108 | 1539 | 1760 |
22330 CCJA/W33VA405 | 150 | 320 | 108 | 1539 | 1760 |
22330 CCJA/W33VA406 | 150 | 320 | 108 | 1539 | 1760 |
22330 CCK/W33 | 150 | 320 | 108 | 1539 | 1760 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)