Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
22330 CCKJA/W33VA405 | 150 | 320 | 108 | 1539 | 1760 |
22330-2CS5/VT143 | 150 | 320 | 108 | 1541 | 1760 |
22330-2CS5K/VT143 | 150 | 320 | 108 | 1541 | 1760 |
23030 CC/W33 | 150 | 225 | 56 | 531 | 750 |
23030 CCK/W33 | 150 | 225 | 56 | 531 | 750 |
23030-2CS5/VT143 | 150 | 225 | 56 | 532 | 750 |
23030-2CS5K/VT143 | 150 | 225 | 56 | 532 | 750 |
23030/C3W33VA9B1 | 150 | 225 | 56 | —— | 750 |
23030/C4W33VA9B1 | 150 | 225 | 56 | —— | 750 |
23130 CC/W33 | 150 | 250 | 80 | 883 | 1200 |
23130 CCK/W33 | 150 | 250 | 80 | 883 | 1200 |
23130-2CS5/VT143 | 150 | 250 | 80 | 884 | 1200 |
23130-2CS5K/VT143 | 150 | 250 | 80 | 884 | 1200 |
23230 CC/W33 | 150 | 270 | 96 | 1129 | 1460 |
23230 CCK/W33 | 150 | 270 | 96 | 1129 | 1460 |
23230-2CS5/VT143 | 150 | 270 | 96 | 1132 | 1460 |
23230-2CS5K/VT143 | 150 | 270 | 96 | 1132 | 1460 |
24030 CC/W33 | 150 | 225 | 75 | 680 | 1040 |
24030 CCK30/W33 | 150 | 225 | 75 | 680 | 1040 |
24030-2CS5/VT143 | 150 | 225 | 75 | 681 | 1040 |
24030/C3W33VA9B1 | 150 | 225 | 75 | —— | 1040 |
24030/C4W33VA9B1 | 150 | 225 | 75 | —— | 1040 |
24130 CC/W33 | 150 | 250 | 100 | 1054 | 1530 |
24130 CCK30/W33 | 150 | 250 | 100 | 1054 | 1530 |
24130-2CS5/VT143 | 150 | 250 | 100 | 1056 | 1530 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)