Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23160 CAC/W33 | 300 | 500 | 160 | 3135 | 4650 |
23160 CACK/W33 | 300 | 500 | 160 | 3135 | 4650 |
23160 CC/W33 | 300 | 500 | 160 | 3368 | 5100 |
23160 CCK/W33 | 300 | 500 | 160 | 3368 | 5100 |
23160-2CS5/VT143 | 300 | 500 | 160 | 3373 | 5100 |
23160-2CS5K/VT143 | 300 | 500 | 160 | 3373 | 5100 |
23260 CAC/W33 | 300 | 540 | 192 | 4052 | 5850 |
23260 CACK/W33 | 300 | 540 | 192 | 4052 | 5850 |
23260 CC/W33 | 300 | 540 | 192 | 4052 | 5850 |
23260 CCK/W33 | 300 | 540 | 192 | 4052 | 5850 |
23960 CC/W33 | 300 | 420 | 90 | 1413 | 2500 |
23960 CCK/W33 | 300 | 420 | 90 | 1413 | 2500 |
24060 CAC/W33 | 300 | 460 | 160 | 2735 | 4500 |
24060 CACK30/W33 | 300 | 460 | 160 | 2735 | 4500 |
24060 CC/W33 | 300 | 460 | 160 | 2821 | 4750 |
24060 CCK30/W33 | 300 | 460 | 160 | 2821 | 4750 |
24060-2CS5/VT143 | 300 | 460 | 160 | 2827 | 4750 |
24160 CC/W33 | 300 | 500 | 200 | 3876 | 6300 |
24160 CCK30/W33 | 300 | 500 | 200 | 3876 | 6300 |
24160-2CS5/VT143 | 300 | 500 | 200 | 3881 | 6300 |
22264 CC/W33 | 320 | 580 | 150 | 3708 | 4900 |
22264 CCK/W33 | 320 | 580 | 150 | 3708 | 4900 |
23064 CC/W33 | 320 | 480 | 121 | 2348 | 3800 |
23064 CCK/W33 | 320 | 480 | 121 | 2348 | 3800 |
23164 CAC/W33 | 320 | 540 | 176 | 3653 | 5500 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)