Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23972 CCK/W33 | 360 | 480 | 90 | 1456 | 2750 |
24072 CC/W33 | 360 | 540 | 180 | 3705 | 6550 |
24072 CCK30/W33 | 360 | 540 | 180 | 3705 | 6550 |
24172 ECCJ/W33 | 360 | 600 | 243 | 5737 | 9300 |
24172 ECCK30J/W33 | 360 | 600 | 243 | 5737 | 9300 |
24172-2CS5/VT143 | 360 | 600 | 243 | 5749 | 9300 |
23076 CAC/W33 | 380 | 560 | 135 | 2903 | 4900 |
23076 CACK/W33 | 380 | 560 | 135 | 2903 | 4900 |
23076 CC/W33 | 380 | 560 | 135 | 2984 | 5000 |
23076 CCK/W33 | 380 | 560 | 135 | 2984 | 5000 |
23076-2CS5/VT143 | 380 | 560 | 135 | 2987 | 5000 |
23076-2CS5K/VT143 | 380 | 560 | 135 | 2987 | 5000 |
23176 CA/W33 | 380 | 620 | 194 | 4561 | 7100 |
23176 CAK/W33 | 380 | 620 | 194 | 4561 | 7100 |
23176 CC/W33 | 380 | 620 | 194 | 4561 | 7100 |
23176 CCK/W33 | 380 | 620 | 194 | 4561 | 7100 |
23176-2CS5K/VT143 | 380 | 620 | 194 | 4561 | 7100 |
23276 CA/W33 | 380 | 680 | 240 | 6126 | 9150 |
23276 CAK/W33 | 380 | 680 | 240 | 6126 | 9150 |
23976 CC/W33 | 380 | 520 | 106 | 2011 | 3800 |
23976 CCK/W33 | 380 | 520 | 106 | 2011 | 3800 |
24076 CC/W33 | 380 | 560 | 180 | 3786 | 6800 |
24076 CCK30/W33 | 380 | 560 | 180 | 3786 | 6800 |
24176 ECA/W33 | 380 | 620 | 243 | 5936 | 9800 |
24176 ECAK30/W33 | 380 | 620 | 243 | 5936 | 9800 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)