Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23120 CC/W33 | 100 | 165 | 52 | 385 | 490 |
23120 CCK/W33 | 100 | 165 | 52 | 385 | 490 |
23120-2RS5/VT143 | 100 | 165 | 52 | 386 | 490 |
23220 CC/W33 | 100 | 180 | 60.3 | 498 | 600 |
23220 CCK/W33 | 100 | 180 | 60.3 | 498 | 600 |
23220-2RS/VT143 | 100 | 180 | 60.3 | 499 | 600 |
23220-2RS5/VT143 | 100 | 180 | 60.3 | 499 | 600 |
23220/C3W33VA9B1 | 100 | 180 | 60.3 | —— | 600 |
23220/C4W33VA9B1 | 100 | 180 | 60.3 | —— | 600 |
24020 CC/W33 | 100 | 150 | 50 | 296 | 415 |
24020-2RS5/VT143 | 100 | 150 | 50 | 296 | 415 |
24120 CC/W33 | 100 | 165 | 65 | 468 | 640 |
BS2-2220-2RS5/VT143 | 100 | 180 | 55 | 433 | 490 |
BS2-2220-2RS5K/VT143 | 100 | 180 | 55 | 433 | 490 |
BS2-2320-2CS5/VT143 | 100 | 215 | 82 | 847 | 950 |
BS2-2320-2CS5K/VT143 | 100 | 215 | 82 | 847 | 950 |
22222 E | 110 | 200 | 53 | 572 | 640 |
22222 EK | 110 | 200 | 53 | 572 | 640 |
22322 E | 110 | 240 | 80 | 989 | 1120 |
22322 EJA/VA405 | 110 | 240 | 80 | 989 | 1120 |
22322 EJA/VA406 | 110 | 240 | 80 | 989 | 1120 |
22322 EK | 110 | 240 | 80 | 989 | 1120 |
22322 EKJA/VA405 | 110 | 240 | 80 | 989 | 1120 |
23022 CC/W33 | 110 | 170 | 45 | 326 | 440 |
23022 CCK/W33 | 110 | 170 | 45 | 326 | 440 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)