Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23022-2RS/VT143 | 110 | 170 | 45 | 326 | 440 |
23122 CC/W33 | 110 | 180 | 56 | 450 | 585 |
23122 CCK/W33 | 110 | 180 | 56 | 450 | 585 |
23122-2CS5/VT143 | 110 | 180 | 56 | 451 | 585 |
23122-2CS5K/VT143 | 110 | 180 | 56 | 451 | 585 |
23122/C3W33VA9B1 | 110 | 180 | 56 | —— | 585 |
23122/C4W33VA9B1 | 110 | 180 | 56 | —— | 585 |
23222 CC/W33 | 110 | 200 | 69.8 | 626 | 765 |
23222 CCK/W33 | 110 | 200 | 69.8 | 626 | 765 |
23222-2CS5/VT143 | 110 | 200 | 69.8 | 627 | 765 |
23222-2CS5K/VT143 | 110 | 200 | 69.8 | 627 | 765 |
24022 CC/W33 | 110 | 170 | 60 | 437 | 620 |
24122 CC/W33 | 110 | 180 | 69 | 539 | 750 |
24122 CCK30/W33 | 110 | 180 | 69 | 539 | 750 |
24122-2CS5/VT143 | 110 | 180 | 69 | 540 | 750 |
24122/C3W33VA9B1 | 110 | 180 | 69 | —— | 750 |
24122/C4W33VA9B1 | 110 | 180 | 69 | —— | 750 |
BS2-2222-2RS5/VT143 | 110 | 200 | 63 | 572 | 640 |
BS2-2222-2RS5K/VT143 | 110 | 200 | 63 | 572 | 640 |
22224 E | 120 | 215 | 58 | 652 | 780 |
22224 EK | 120 | 215 | 58 | 652 | 780 |
22324 CC/W33 | 120 | 260 | 86 | 1019 | 1120 |
22324 CCJA/W33VA405 | 120 | 260 | 86 | 1019 | 1120 |
22324 CCJA/W33VA406 | 120 | 260 | 86 | 1019 | 1120 |
22324 CCK/W33 | 120 | 260 | 86 | 1019 | 1120 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)