Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.NF090XP0 228.595 266.708 19.05 19.05 30.9
KDN.NG090XP0 228.595 279.408 25.4 25.4 51.3
KDN.JG090CP0 228.6 279.4 25.4 25.4 38.9
KDN.JG090XP0 228.6 279.4 25.4 25.4 51.3
KDN.JU090CP0 228.6 247.65 12.7 9.525 7.46
KDN.JU090XP0 228.6 247.65 12.7 9.525 9.9
KDN.KA090AR0 228.6 241.3 6.35 6.35 4.24
KDN.KA090CP0 228.6 241.3 6.35 6.35 4.06
KDN.KA090XP0 228.6 241.3 6.35 6.35 5.39
KDN.KB090AR0 228.6 244.475 7.938 7.938 6.09
KDN.KB090CP0 228.6 244.475 7.938 7.938 5.8
KDN.KB090XP0 228.6 244.475 7.938 7.938 7.7
KDN.KC090AR0 228.6 247.65 9.525 9.525 8.1
KDN.KC090CP0 228.6 247.65 9.525 9.525 7.46
KDN.KC090XP0 228.6 247.65 9.525 9.525 9.9
KDN.KD090AR0 228.6 254 12.7 12.7 12.5
KDN.KD090CP0 228.6 254 12.7 12.7 12
KDN.KF090AR0 228.6 266.7 19.05 19.05 24.9
KDN.KF090CP0 228.6 266.7 19.05 19.05 23.4
KDN.KF090XP0 228.6 266.7 19.05 19.05 30.9
KDN.KG090AR0 228.6 279.4 25.4 25.4 40.4
KDN.KG090CP0 228.6 279.4 25.4 25.4 38.9
KDN.KG090XP0 228.6 279.4 25.4 25.4 51.3
KDN.ND090AR0 228.6 254.008 12.7 12.7 12.5
KDN.ND090CP0 228.6 254 12.7 12.7 12

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI