Quickly find the product you need

Products

Thin section bearings

Return to List

Characteristics and advantages

Model Inside diameter (mm) Outside diameter (mm) Width (mm) Limiting Speeds Kaydon Rated radial dynamic load of bearings
[mm] [mm] [mm] [r/min] [kN]
KDN.KC100CP0 254 273.05 9.525 9.525 7.92
KDN.KC100XP0 254 273.05 9.525 9.525 10.5
KDN.KD100AR0 254 279.4 12.7 12.7 13.2
KDN.KD100CP0 254 279.4 12.7 12.7 12.7
KDN.KF100AR0 254 292.1 19.05 19.05 26.2
KDN.KF100CP0 254 292.1 19.05 19.05 24.7
KDN.KF100XP0 254 292.1 19.05 19.05 32.7
KDN.KG100AR0 254 304.8 25.4 25.4 42.5
KDN.KG100CP0 254 304.8 25.4 25.4 40.9
KDN.KG100XP0 254 304.8 25.4 25.4 54
KDN.NC110XP0 279.395 298.458 9.525 9.525 11.1
KDN.ND110XP0 279.395 304.808 12.7 12.7 17.7
KDN.NG110AR0 279.395 330.208 25.4 25.4 44.6
KDN.JG110CP0 279.4 330.2 25.4 25.4 42.9
KDN.JG110XP0 279.4 330.2 25.4 25.4 56.7
KDN.JU110CP0 279.4 298.45 12.7 9.525 8.36
KDN.JU110XP0 279.4 298.45 12.7 9.525 11.1
KDN.KA110AR0 279.4 292.1 6.35 6.35 4.77
KDN.KA110CP0 279.4 292.1 6.35 6.35 4.56
KDN.KA110XP0 279.4 292.1 6.35 6.35 6.06
KDN.KB110AR0 279.4 295.275 7.938 7.938 6.85
KDN.KB110CP0 279.4 295.275 7.938 7.938 6.51
KDN.KB110XP0 279.4 295.275 7.938 7.938 8.65
KDN.KC110AR0 279.4 298.45 9.525 9.525 9.11
KDN.KC110CP0 279.4 298.45 9.525 9.525 8.36

Working Day Service Hotline

0086-0411-85671020

E-mail

su@akmibearing.com

Follow AKMI