Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
23996 CA/W33 | 480 | 650 | 128 | 2990 | 5700 |
23996 CAK/W33 | 480 | 650 | 128 | 2990 | 5700 |
24096 ECA/W33 | 480 | 700 | 218 | 5524 | 10400 |
24096 ECAK30/W33 | 480 | 700 | 218 | 5524 | 10400 |
24196 ECA/W33 | 480 | 790 | 308 | 9198 | 15600 |
24196 ECAK30/W33 | 480 | 790 | 308 | 9198 | 15600 |
24196-2CS5K30/C3HGEA8 | 480 | 790 | 308 | 9215 | 15600 |
230/500 CA/W33 | 500 | 720 | 167 | 4358 | 7800 |
230/500 CAK/W33 | 500 | 720 | 167 | 4358 | 7800 |
231/500 CA/W33 | 500 | 830 | 264 | 8037 | 12900 |
231/500 CAK/W33 | 500 | 830 | 264 | 8037 | 12900 |
232/500 CA/W33 | 500 | 920 | 336 | 11183 | 17300 |
232/500 CAK/W33 | 500 | 920 | 336 | 11183 | 17300 |
239/500 CA/W33 | 500 | 670 | 128 | 2967 | 6000 |
239/500 CAK/W33 | 500 | 670 | 128 | 2967 | 6000 |
240/500 ECA/W33 | 500 | 720 | 218 | 5777 | 11000 |
240/500 ECAK30/W33 | 500 | 720 | 218 | 5777 | 11000 |
241/500 ECA/W33 | 500 | 830 | 325 | 10123 | 17000 |
241/500 ECAK30/W33 | 500 | 830 | 325 | 10123 | 17000 |
241/500-2CS5K30/C3HGEA8 | 500 | 830 | 325 | 10145 | 17000 |
241/500-2CS5K30/C3VT143 | 500 | 830 | 325 | 10145 | 17000 |
230/530 CA/W33 | 530 | 780 | 185 | 5267 | 9300 |
230/530 CAK/W33 | 530 | 780 | 185 | 5267 | 9300 |
231/530 CA/W33 | 530 | 870 | 272 | 8526 | 14000 |
231/530 CAK/W33 | 530 | 870 | 272 | 8526 | 14000 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)