Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
232/530 CA/W33 | 530 | 980 | 355 | 13268 | 20400 |
232/530 CAK/W33 | 530 | 980 | 355 | 13268 | 20400 |
239/530 CA/W33 | 530 | 710 | 136 | 3308 | 6700 |
239/530 CAK/W33 | 530 | 710 | 136 | 3308 | 6700 |
240/530 ECA/W33 | 530 | 780 | 250 | 6973 | 13200 |
240/530 ECAK30/W33 | 530 | 780 | 250 | 6973 | 13200 |
241/530 ECA/W33 | 530 | 870 | 335 | 10909 | 19000 |
241/530 ECAK30/W33 | 530 | 870 | 335 | 10909 | 19000 |
241/530-2CS5K30/C3HGEA8 | 530 | 870 | 335 | 10938 | 19000 |
230/560 CA/W33 | 560 | 820 | 195 | 5779 | 10200 |
230/560 CAK/W33 | 560 | 820 | 195 | 5779 | 10200 |
231/560 CA/W33 | 560 | 920 | 280 | 9596 | 16000 |
231/560 CAK/W33 | 560 | 920 | 280 | 9596 | 16000 |
232/560 CAK/W33 | 560 | 1030 | 365 | 13940 | 22000 |
239/560 CA/W33 | 560 | 750 | 140 | 3571 | 7200 |
239/560 CAK/W33 | 560 | 750 | 140 | 3571 | 7200 |
240/560 BC | 560 | 820 | 258 | 7530 | 14000 |
240/560 ECA/W33 | 560 | 820 | 258 | 7621 | 14600 |
240/560 ECAK30/W33 | 560 | 820 | 258 | 7621 | 14600 |
241/560 ECA/W33 | 560 | 920 | 355 | 12387 | 21600 |
241/560 ECAK30/W33 | 560 | 920 | 355 | 12387 | 21600 |
241/560-2CS5K30/C3HGEA8 | 560 | 920 | 355 | 12387 | 21600 |
230/600 CA/W33 | 600 | 870 | 200 | 6252 | 11400 |
230/600 CAK/W33 | 600 | 870 | 200 | 6252 | 11400 |
231/600 CA/W33 | 600 | 980 | 300 | 10738 | 18000 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)