Can withstand misalignment
High load-bearing capacity
long service life
Low Friction
sturdy and durable
Sealed models can meet the most severe challenges
Improved service life in polluted environments
Minimize lubricant consumption to the greatest extent possible
Pre lubricated and sealed for easy installation
Lower maintenance and operational costs
Model | Inside diameter | Outside diameter | Thickness | Basic rated dynamic load | Limiting Speeds |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | (kN) | [r/min] | |
231/670 CA/W33 | 670 | 1090 | 336 | 13101 | 22400 |
231/670 CAK/W33 | 670 | 1090 | 336 | 13101 | 22400 |
232/670 CA/C3W33 | 670 | 1220 | 438 | 18683 | 30500 |
232/670 CAK/C3W33 | 670 | 1220 | 438 | 18683 | 30500 |
232/670 CAK/W33 | 670 | 1220 | 438 | 18683 | 30500 |
232/670-2CS5K/VT143 | 670 | 1220 | 438 | 18683 | 30500 |
238/670 CAMA/W20 | 670 | 820 | 112 | 2643 | 6400 |
239/670 CA/W33 | 670 | 900 | 170 | 5146 | 10800 |
239/670 CAK/W33 | 670 | 900 | 170 | 5146 | 10800 |
240/670 BC | 670 | 980 | 308 | 10411 | 20000 |
240/670 ECA/W33 | 670 | 980 | 308 | 10435 | 20400 |
240/670 ECAK30/W33 | 670 | 980 | 308 | 10435 | 20400 |
241/670 ECA/W33 | 670 | 1090 | 412 | 16422 | 29000 |
241/670 ECAK30/W33 | 670 | 1090 | 412 | 16422 | 29000 |
241/670-2CS5K30/C3HGEA8 | 670 | 1090 | 412 | 16422 | 29000 |
248/670 CAMA/VG127 | 670 | 820 | 150 | 3598 | 9500 |
230/710 CA/W33 | 710 | 1030 | 236 | 8669 | 16300 |
230/710 CAK/W33 | 710 | 1030 | 236 | 8669 | 16300 |
231/710 CA/W33 | 710 | 1150 | 345 | 14732 | 26000 |
231/710 CAK/W33 | 710 | 1150 | 345 | 14732 | 26000 |
232/710 CAK/C3W33 | 710 | 1280 | 450 | 21242 | 35500 |
239/710 CA/W33 | 710 | 950 | 180 | 5702 | 12000 |
239/710 CAK/W33 | 710 | 950 | 180 | 5702 | 12000 |
240/710 BC | 710 | 1030 | 315 | 11166 | 22000 |
240/710 ECA/W33 | 710 | 1030 | 315 | 11164 | 22800 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)