Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 203/12-2F | 12 | 40 | —— | 27.4 | 12 | 9.56 | 4.75 | 9500 |
YAR 203-008-2F | 12.7 | 40 | —— | 27.4 | 12 | 9.56 | 4.75 | 9500 |
YAT 203-008 | 12.7 | 40 | —— | 22.1 | 12 | 9.56 | 4.75 | 9500 |
YET 203-008 | 12.7 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 |
YAR 203/15-2F | 15 | 40 | —— | 27.4 | 12 | 9.56 | 4.75 | 9500 |
YET 203/15 | 15 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 |
YAR 203-010-2F | 15.875 | 40 | —— | 27.4 | 12 | 9.56 | 4.75 | 9500 |
YAT 203-010 | 15.875 | 40 | —— | 22.1 | 12 | 9.56 | 4.75 | 9500 |
YET 203-010 | 15.875 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 |
1726203-2RS1 | 17 | 40 | —— | 12 | 12 | 9.56 | 4.75 | 12000 |
YAR 203-2F | 17 | 40 | —— | 27.4 | 12 | 9.56 | 4.75 | 9500 |
YAT 203 | 17 | 40 | —— | 22.1 | 12 | 9.56 | 4.75 | 9500 |
YET 203 | 17 | 40 | 28.6 | 19.1 | 12 | 9.56 | 4.75 | 9500 |
YAR 204-012-2F | 19.05 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 8500 |
YAR 204-012-2LPW/SS | 19.05 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAR 204-012-2LPW/ZM | 19.05 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 5000 |
YAR 204-012-2RF | 19.05 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 5000 |
YAR 204-012-2RF/HV | 19.05 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAR 204-012-2RFGR/HV | 19.05 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAT 204-012 | 19.05 | 47 | —— | 25.5 | 14 | 12.7 | 6.55 | 8500 |
YEL 204-012-2F | 19.05 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 8500 |
YET 204-012 | 19.05 | 47 | 30.5 | 21 | 14 | 12.7 | 6.55 | 8500 |
1726204-2RS1 | 20 | 47 | —— | 14 | 14 | 12.7 | 6.55 | 10000 |
CYS 20 FM | 20 | 52.3 | 30.5 | 21 | 19 | 12.7 | 6.55 | 8500 |
YAR 204-2DW/AG | 20 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 1800 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)