Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 205-2F | 25 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 7000 |
YAR 205-2LPW/SS | 25 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAR 205-2LPW/ZM | 25 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-2RF | 25 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-2RF/HV | 25 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAR 205-2RF/VE495 | 25 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-2RFGR/HV | 25 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAT 205 | 25 | 52 | —— | 27.2 | 15 | 14 | 7.8 | 7000 |
YEL 205-2DW/AG | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 |
YEL 205-2F | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 |
YEL 205-2RF/VL065 | 25 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 4300 |
YET 205 | 25 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 |
YSA 206-2FK | 25 | 62 | 38 | 28 | 18 | 19.5 | 11.2 | 6300 |
YSP 205 SB-2F | 25 | 52 | 33.2 | —— | 15 | 14 | 7.8 | 7000 |
YAR 205-100-2F | 25.4 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 7000 |
YAR 205-100-2LPW/SS | 25.4 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAR 205-100-2LPW/ZM | 25.4 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-100-2RF | 25.4 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-100-2RF/HV | 25.4 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAR 205-100-2RF/VE495 | 25.4 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
YAR 205-100-2RFGR/HV | 25.4 | 52 | —— | 34.1 | 15 | 11.9 | 7.8 | 4300 |
YAT 205-100 | 25.4 | 52 | —— | 27.2 | 15 | 14 | 7.8 | 7000 |
YEL 205-100-2DW/AG | 25.4 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 |
YEL 205-100-2F | 25.4 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 7000 |
YET 205-100 | 25.4 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)