Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 208-108-2RF | 38.1 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 2800 |
YAR 208-108-2RF/HV | 38.1 | 80 | —— | 49.2 | 21 | 24.7 | 19 | 2800 |
YAR 208-108-2RFGR/HV | 38.1 | 80 | —— | 49.2 | 21 | 24.7 | 19 | 2800 |
YAR 209-108-2F | 38.1 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 4300 |
YAT 208-108 | 38.1 | 80 | —— | 36 | 21 | 30.7 | 19 | 4800 |
YEL 208-108-2DW/AG | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 |
YEL 208-108-2F | 38.1 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4800 |
YET 208-108 | 38.1 | 80 | 43.2 | 29.7 | 21 | 30.7 | 19 | 4800 |
YSP 208-108 SB-2F | 38.1 | 80 | 43.1 | —— | 21 | 30.7 | 19 | 4800 |
1726208-2RS1 | 40 | 80 | —— | 18 | 18 | 30.7 | 19 | 5600 |
1726308-2RS1 | 40 | 90 | —— | 23 | 23 | 41 | 24 | 5000 |
CYS 40 FM | 40 | 85.3 | 43.2 | 29.7 | 24 | 30.7 | 19 | 4800 |
UC 308 | 40 | 90 | —— | 52 | 25 | 41 | 24 | 4200 |
UCX08 | 40 | 85 | —— | 49.2 | 22 | 32.5 | 20.4 | 3400 |
YAR 208-2DW/AG | 40 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 950 |
YAR 208-2F | 40 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 4800 |
YAR 208-2LPW/SS | 40 | 80 | —— | 49.2 | 21 | 24.7 | 19 | 2800 |
YAR 208-2LPW/ZM | 40 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 2800 |
YAR 208-2RF | 40 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 2800 |
YAR 208-2RF/HV | 40 | 80 | —— | 49.2 | 21 | 24.7 | 19 | 2800 |
YAR 208-2RF/VE495 | 40 | 80 | —— | 49.2 | 21 | 30.7 | 19 | 2800 |
YAR 208-2RFGR/HV | 40 | 80 | —— | 49.2 | 21 | 24.7 | 19 | 2800 |
YAT 208 | 40 | 80 | —— | 36 | 21 | 30.7 | 19 | 4800 |
YEL 208-2DW/AG | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 950 |
YEL 208-2F | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 4800 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)