Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 209-2DW/AG | 45 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 850 |
YAR 209-2F | 45 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 4300 |
YAR 209-2RF | 45 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 2400 |
YAT 209 | 45 | 85 | —— | 37 | 22 | 33.2 | 21.6 | 4300 |
YEL 209-2DW/AG | 45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 850 |
YEL 209-2F | 45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 |
YET 209 | 45 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 |
YSA 210-2FK | 45 | 90 | 55 | 37 | 22 | 35.1 | 23.2 | 4000 |
YSP 209 SB-2DW/AG | 45 | 85 | 44.2 | 35 | 22 | 33.2 | 21.6 | 850 |
YSP 209 SB-2F | 45 | 85 | 44.2 | —— | 22 | 33.2 | 21.6 | 4300 |
YAR 210-115-2F | 49.213 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 4000 |
YAR 210-115-2LPW/SS | 49.213 | 90 | —— | 51.6 | 22 | 29.6 | 23.2 | 2200 |
YAR 210-115-2LPW/ZM | 49.213 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 2200 |
YAR 211-115-2F | 49.213 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 3600 |
YAT 210-115 | 49.213 | 90 | —— | 38.8 | 22 | 35.1 | 23.2 | 4000 |
YEL 210-115-2F | 49.213 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 4000 |
YET 210-115 | 49.213 | 90 | 43.7 | 30.2 | 22 | 35.1 | 23.2 | 4000 |
YSP 210-115 SB-2F | 49.213 | 90 | 46.2 | —— | 22 | 35.1 | 23.2 | 4000 |
1726210-2RS1 | 50 | 90 | —— | 20 | 20 | 35.1 | 23.2 | 4800 |
1726310 B-2RS1/VP274 | 50 | 110 | —— | 27 | 27 | 61.8 | 38 | 4300 |
1726310-2RS1 | 50 | 110 | —— | 27 | 27 | 61.8 | 38 | 4300 |
CYS 50 FM | 50 | 100.3 | 43.7 | 30.2 | 26 | 35.1 | 23.2 | 4000 |
UC 310 | 50 | 110 | —— | 61 | 30 | 61.8 | 38 | 3400 |
UCX10 | 50 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 3000 |
YAR 210-2DW/AG | 50 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 800 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)