Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
UC 319 | 95 | 200 | —— | 103 | 50 | 153 | 118 | 1850 |
UC 320 | 100 | 215 | —— | 108 | 54 | 174 | 140 | 1700 |
YAR 220-2F | 100 | 180 | —— | 98.4 | 40 | 124 | 93 | 1900 |
UC 320-64 | 101.6 | 215 | —— | 108 | 54 | 174 | 140 | 1700 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)