Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 210-2F | 50 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 4000 |
YAR 210-2LPW/SS | 50 | 90 | —— | 51.6 | 22 | 29.6 | 23.2 | 2200 |
YAR 210-2LPW/ZM | 50 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 2200 |
YAR 210-2RF | 50 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 2200 |
YAR 210-2RF/HV | 50 | 90 | —— | 51.6 | 22 | 29.6 | 23.2 | 2200 |
YAR 210-2RF/VE495 | 50 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 2200 |
YAR 210-2RFGR/HV | 50 | 90 | —— | 51.6 | 22 | 29.6 | 23.2 | 2200 |
YAT 210 | 50 | 90 | —— | 38.8 | 22 | 35.1 | 23.2 | 4000 |
YEL 210-2DW/AG | 50 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 800 |
YEL 210-2F | 50 | 90 | 62.7 | 49.2 | 22 | 35.1 | 23.2 | 4000 |
YET 210 | 50 | 90 | 43.7 | 30.2 | 22 | 35.1 | 23.2 | 4000 |
YSA 211-2FK | 50 | 100 | 59 | 40 | 25 | 43.6 | 29 | 3600 |
YSP 210 SB-2DW/AG | 50 | 90 | 46.2 | 37 | 22 | 35.1 | 23.2 | 800 |
YSP 210 SB-2F | 50 | 90 | 46.2 | —— | 22 | 35.1 | 23.2 | 4000 |
YAR 211-200-2F | 50.8 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 3600 |
YAR 211-200-2RF | 50.8 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 1900 |
YAT 211-200 | 50.8 | 100 | —— | 45 | 25 | 43.6 | 29 | 3600 |
YEL 211-200-2F | 50.8 | 100 | 71.4 | 55.6 | 25 | 43.6 | 29 | 3600 |
YET 211-200 | 50.8 | 100 | 48.4 | 32.6 | 25 | 43.6 | 29 | 3600 |
1726211-2RS1 | 55 | 100 | —— | 21 | 21 | 43.6 | 29 | 4300 |
UC 311 | 55 | 120 | —— | 66 | 32 | 71.5 | 45 | 3100 |
UCX11 | 55 | 110 | —— | 65.1 | 27 | 52.7 | 36 | 2700 |
YAR 211-2F | 55 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 3600 |
YAR 211-2RF | 55 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 1900 |
YEL 211-2F | 55 | 100 | 71.4 | 55.6 | 25 | 43.6 | 29 | 3600 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)