Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 204-2F | 20 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 8500 |
YAR 204-2LPW/SS | 20 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAR 204-2LPW/ZM | 20 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 5000 |
YAR 204-2RF | 20 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 5000 |
YAR 204-2RF/HV | 20 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAR 204-2RF/VE495 | 20 | 47 | —— | 31 | 14 | 12.7 | 6.55 | 5000 |
YAR 204-2RFGR/HV | 20 | 47 | —— | 31 | 14 | 10.8 | 6.55 | 5000 |
YAT 204 | 20 | 47 | —— | 25.5 | 14 | 12.7 | 6.55 | 8500 |
YEL 204-2DW/AG | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 1800 |
YEL 204-2F | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 8500 |
YEL 204-2RF/VL065 | 20 | 47 | 43.7 | 34.2 | 14 | 12.7 | 6.55 | 5000 |
YET 204 | 20 | 47 | 30.5 | 21 | 14 | 12.7 | 6.55 | 8500 |
YSA 205-2FK | 20 | 52 | 35 | 24 | 15 | 14 | 7.8 | 7000 |
YAR 205-014-2F | 22.225 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 7000 |
YAT 205-014 | 22.225 | 52 | —— | 27.2 | 15 | 14 | 7.8 | 7000 |
YEL 205-014-2DW/AG | 22.225 | 52 | 44.4 | 34.9 | 15 | 14 | 7.8 | 1500 |
YET 205-014 | 22.225 | 52 | 31 | 21.5 | 15 | 14 | 7.8 | 7000 |
YAR 205-015-2F | 23.813 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 7000 |
YAR 205-015-2LPW/ZM | 23.813 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 4300 |
1726205-2RS1 | 25 | 52 | —— | 15 | 15 | 14 | 7.8 | 8500 |
1726305-2RS1 | 25 | 62 | —— | 17 | 17 | 22.5 | 11.6 | 7500 |
CYS 25 FM | 25 | 62.3 | 31 | 21.5 | 20.5 | 14 | 7.8 | 7000 |
UC 305 | 25 | 62 | —— | 38 | 20 | 22.5 | 11.6 | 6600 |
UCX05 | 25 | 62 | —— | 38.1 | 18 | 19.5 | 11.4 | 5000 |
YAR 205-2DW/AG | 25 | 52 | —— | 34.1 | 15 | 14 | 7.8 | 1500 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)