Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YAR 214-208-2F | 63.5 | 125 | —— | 69.9 | 28 | 62.4 | 45 | 2800 |
UC 313 | 65 | 140 | —— | 75 | 38 | 92.3 | 60 | 2650 |
UCX13 | 65 | 125 | —— | 74.6 | 29 | 62.4 | 44 | 2250 |
YAR 213-2F | 65 | 120 | —— | 68.3 | 27 | 57.2 | 40 | 3000 |
YAR 213-2RF | 65 | 120 | —— | 68.3 | 27 | 57.2 | 40 | 1600 |
YAR 213-211-2F | 68.263 | 120 | —— | 68.3 | 27 | 57.2 | 40 | 3000 |
YAR 215-212-2F | 69.85 | 130 | —— | 73.3 | 29 | 66.3 | 49 | 2600 |
UC 314 | 70 | 150 | —— | 78 | 39 | 104 | 68 | 2500 |
UCX14 | 70 | 130 | —— | 77.8 | 30 | 66.3 | 49 | 2100 |
YAR 214-2F | 70 | 125 | —— | 69.9 | 28 | 62.4 | 45 | 2800 |
YAR 215-215-2F | 74.613 | 130 | —— | 73.3 | 29 | 66.3 | 49 | 2600 |
YAR 216-215-2F | 74.613 | 140 | —— | 77.8 | 30 | 72.8 | 53 | 2400 |
YEL 215-215-2F | 74.613 | 130 | 92.1 | 74.6 | 29 | 66.3 | 49 | 2600 |
UC 315 | 75 | 160 | —— | 82 | 43 | 114 | 76.5 | 2300 |
UCX15 | 75 | 140 | —— | 82.6 | 32 | 71.5 | 54 | 1900 |
YAR 215-2F | 75 | 130 | —— | 73.3 | 29 | 66.3 | 49 | 2600 |
UC 315-48 | 76.2 | 160 | —— | 82 | 43 | 114 | 76.5 | 2300 |
YAR 216-300-2F | 76.2 | 140 | —— | 77.8 | 30 | 72.8 | 53 | 2400 |
UC 316 | 80 | 170 | —— | 86 | 44 | 124 | 86.5 | 2150 |
UCX16 | 80 | 150 | —— | 85.7 | 34 | 83.2 | 64 | 1800 |
YAR 216-2F | 80 | 140 | —— | 77.8 | 30 | 72.8 | 53 | 2400 |
UC 317 | 85 | 180 | —— | 96 | 46 | 133 | 96.5 | 2050 |
UCX17 | 85 | 160 | —— | 96 | 36 | 95.6 | 72 | 1600 |
UC 318 | 90 | 190 | —— | 96 | 48 | 143 | 108 | 1950 |
YAR 218-2F | 90 | 160 | —— | 89 | 36 | 95.6 | 72 | 2000 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)