Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YEL 208-2RF/VL065 | 40 | 80 | 56.3 | 42.8 | 21 | 30.7 | 19 | 2800 |
YET 208 | 40 | 80 | 43.2 | 29.7 | 21 | 30.7 | 19 | 4800 |
YSA 209-2FK | 40 | 85 | 50 | 35 | 22 | 33.2 | 21.6 | 4300 |
YSP 208 SB-2DW/AG | 40 | 80 | 43.1 | 33.9 | 21 | 30.7 | 19 | 950 |
YSP 208 SB-2F | 40 | 80 | 43.1 | —— | 21 | 30.7 | 19 | 4800 |
YAR 209-110-2F | 41.275 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 4300 |
YAR 209-111-2F | 42.863 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 4300 |
YAR 210-111-2F | 42.863 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 4000 |
YAT 209-111 | 42.863 | 85 | —— | 37 | 22 | 33.2 | 21.6 | 4300 |
YEL 209-111-2F | 42.863 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 |
YET 209-111 | 42.863 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 |
YAR 209-112-2F | 44.45 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 4300 |
YAR 209-112-2RF | 44.45 | 85 | —— | 49.2 | 22 | 33.2 | 21.6 | 2400 |
YAR 210-112-2F | 44.45 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 4000 |
YAT 209-112 | 44.45 | 85 | —— | 37 | 22 | 33.2 | 21.6 | 4300 |
YEL 209-112-2DW/AG | 44.45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 850 |
YEL 209-112-2F | 44.45 | 85 | 56.3 | 42.8 | 22 | 33.2 | 21.6 | 4300 |
YET 209-112 | 44.45 | 85 | 43.7 | 30.2 | 22 | 33.2 | 21.6 | 4300 |
1726209 B-2RS1/VP274 | 45 | 85 | —— | 19 | 19 | 33.2 | 21.6 | 4300 |
1726209-2RS1 | 45 | 85 | —— | 19 | 19 | 33.2 | 21.6 | 5000 |
1726309 B-2RS1/VP274 | 45 | 100 | —— | 25 | 25 | 52.7 | 31.5 | 4500 |
1726309-2RS1 | 45 | 100 | —— | 25 | 25 | 52.7 | 31.5 | 4500 |
CYS 45 FM | 45 | 90.3 | 43.7 | 30.2 | 25 | 33.2 | 21.6 | 4300 |
UC 309 | 45 | 100 | —— | 57 | 29 | 52.7 | 32 | 3750 |
UCX09 | 45 | 90 | —— | 51.6 | 22 | 35.1 | 23.2 | 3300 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)