Model | Basic dimensions | Basic rated dynamic load | Limiting Speeds | |||||
---|---|---|---|---|---|---|---|---|
Dynamics | Static | |||||||
d [mm] | D/D 1 [mm] | B1 [mm] | B [mm] | C/C 1 [mm] | C (kN) | C 0(kN) | [r/min] | |
YET 211 | 55 | 100 | 48.4 | 32.6 | 25 | 43.6 | 29 | 3600 |
YSA 212-2FK | 55 | 110 | 62 | 42.5 | 26 | 52.7 | 36 | 3400 |
YSP 211 SB-2F | 55 | 100 | 49.2 | —— | 25 | 43.6 | 29 | 3600 |
YAR 211-203-2F | 55.563 | 100 | —— | 55.6 | 25 | 43.6 | 29 | 3600 |
YAR 212-203-2F | 55.563 | 110 | —— | 65.1 | 26 | 52.7 | 36 | 3400 |
YAT 211-203 | 55.563 | 100 | —— | 45 | 25 | 43.6 | 29 | 3600 |
YEL 211-203-2F | 55.563 | 100 | 71.4 | 55.6 | 25 | 43.6 | 29 | 3600 |
YET 211-203 | 55.563 | 100 | 48.4 | 32.6 | 25 | 43.6 | 29 | 3600 |
YSP 211-203 SB-2F | 55.563 | 100 | 49.2 | —— | 25 | 43.6 | 29 | 3600 |
YAR 212-204-2F | 57.15 | 110 | —— | 65.1 | 26 | 52.7 | 36 | 3400 |
1726212-2RS1 | 60 | 110 | —— | 22 | 22 | 52.7 | 36 | 4000 |
UC 312 | 60 | 130 | —— | 71 | 35 | 81.9 | 52 | 2900 |
UCX12 | 60 | 120 | —— | 65.1 | 27 | 57.2 | 40 | 2350 |
YAR 212-2F | 60 | 110 | —— | 65.1 | 26 | 52.7 | 36 | 3400 |
YAR 212-2RF | 60 | 110 | —— | 65.1 | 26 | 52.7 | 36 | 1800 |
YEL 212-2F | 60 | 110 | 77.8 | 61.9 | 26 | 52.7 | 36 | 3400 |
YET 212 | 60 | 110 | 52.6 | 36.7 | 26 | 52.7 | 36 | 3400 |
YSA 213-2FK | 60 | 120 | 65 | 43.5 | 27 | 57.2 | 40 | 3000 |
YSP 212 SB-2F | 60 | 110 | 51.7 | —— | 26 | 52.7 | 36 | 3400 |
YAR 212-207-2F | 61.913 | 110 | —— | 65.1 | 26 | 52.7 | 36 | 3400 |
YAR 214-207-2F | 61.913 | 125 | —— | 69.9 | 28 | 62.4 | 45 | 2800 |
YEL 212-207-2F | 61.913 | 110 | 77.8 | 61.9 | 26 | 52.7 | 36 | 3400 |
YSP 212-207 SB-2F | 61.913 | 110 | 51.7 | —— | 26 | 52.7 | 36 | 3400 |
YAR 213-208-2F | 63.5 | 120 | —— | 68.3 | 27 | 57.2 | 40 | 3000 |
YAR 213-208-2RF | 63.5 | 120 | —— | 68.3 | 27 | 57.2 | 40 | 1600 |
Can't find the information you're looking for? Please fill out the application form and we will reply to you as soon as possible.
Your local AKMI dealer can provide you with technical support and sales assistance.
AKMI online customer service, timely answer customer questions
(Monday to Friday 9:00-18:00)